Grand Prix Results

          Grand Prix Class BCBR 2006

Series Standing - 20 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, January 3, 1980 11:03:44 PM EST


Division: Grand Prix (10 boats) (top)

Pos Sail   Boat   Skipper       1          2          3          4          5          6          7          8          9          10          11          12          13          14          15          16          17          18          19          20      Total
 Points 
Pos
1   11   Dogleg Pride   Schwenk, Dirk   2   [4]   1   1   1   1   1   [11/DNC]   2   [11/DNC]   1   1   [11/DNC]   1   1   [8]   1   4   [11/DNC]   2   20.00   1
2   37   X   Grigg, Rob   [5]   1   [7]   [11/DNC]   [11/DNC]   2   2   1   1   2   2   2   [11/DNC]   4   3   1   [7]   2   1   1   25.00   2
3   29   CapeBoy   Gibson, Joe   1   3   [11/DNC]   4   [8]   3   [11/DNC]   2   3   5   [7]   3   2   2   [11/DNC]   3   2   1   6   [11/DNC]   40.00   3
4   7   Talley Ho!   Talley, Jack   4   [11/DNC]   2   2   4   [5]   3   5   [11/DNC]   3   4   5   1   5   5   [11/DNC]   4   [6]   [11/DNC]   3   50.00   4
5   33   Short Bus   Tanner, Christian   [11/DNC]   [11/DNC]   3   6   3   6   6   [7]   [7]   6   3   6   3   [11/DNC]   2   7   5   3   2   [11/DNC]   61.00   5
6   17   Diesel   Jack, Andrew   3   2   5   [11/DNC]   7   [11/DNC]   7   3   [8]   1   [8]   7   6   [11/DNC]   6   4   6   [11/DNC]   8   4   69.00   6
7   1   No Name   Hulvey, Alan   [11/DNC]   6   [11/DNC]   5   6   [7]   4   4   4   4   6   [11/DNC]   5   6   4   [11/DNC]   [8]   7   3   6   70.00   7
8   18   President Street   Weller, Scott   7   5   4   3   5   4   [11/DNC]   6   5   [11/DNC]   [11/DNC]   [8]   8   8   [11/DNC]   2   [11/DNC]   8   4   7   76.00   8
9   13   Phantom Menace III   Carter, Mike   [11/DNC]   [11/DNC]   6   8   [11/DNC]   8   5   [11/DNC]   6   7   [11/DNC]   4   4   3   8   5   3   [11/DNC]   7   5   79.00   9
10   14   FusterCluck   Sweeney, John   6   7   [8]   7   2   [11/DNC]   [8]   8   [11/DNC]   8   5   [11/DNC]   7   7   7   6   [11/DNC]   5   5   8   88.00   10

Notes
(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Ron Katz
Jury Chair: Jon Forst

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore


Home Page
Philanthropic
Mission
Calendar
Photogallery
Join
Board Members
FAQ
Contact Us
Streaming Video
SailingInstructions
e-mail me

|Home Page| |Philanthropic| |Mission| |Calendar| |Photogallery| |Join| |Board Members| |FAQ| |Contact Us| |Streaming Video| |SailingInstructions|


 
Buy tadalafil we can find many extraordinary alternative mail order viagra online when we discuss search buy viagra Aricles on Viagra before using buy viagra pills
Generic cialis pills levitra generic viagra when I tell my clients about buy viagra here